Mark Weitzman, License presently in transition betw brokers
Knowledge, Integrity, & Outstanding Service
RENTALS - Riverdale
all the info on this page is needs to be updated - (8/2/10 note)
1 Bedrooms
$1400 NORTH VIEW 541 Sq. ft. $59,000
$1700 EAST VIEW 803 sq ft $68,000
$1425 EAST VIEW 540 sq ft. $57,000
$1500 NORTHEAST VIEW 625 sq ft. $60,000
$1550 WEST VIEW 652 sq ft. $62,000
$1560 NORTHEAST 625 sq ft. $63,000
$1565 NORTHEAST VIEW 730 sq ft. $63,000
$1570 EAST VIEW 625 sq ft. $63,000
$1590 NORTHEAST VIEW 730 sq ft. $64,000
$1590 NORTHEAST VIEW 730 sq ft. $64,000
Junior 4 $1635 EAST VIEW 720 sq ft. $66,000 $1645 EAST VIEW 720 sq ft. $66,000 $1715 EAST VIEW 750 sq ft. $69,000 $1735 EAST VIEW 750 sq ft. $70,000 $1740 WEST VIEW 870 sq ft. $70,000 $1765 WEST VIEW 870 sq ft. $71,000 $1800 WEST VIEW 870 sq ft. $72,000 $1780 WEST VIEW 870 sq ft. $72,000 $1820 WEST VIEW 870 sq ft. $73,000
$1940 WEST VIEW 850 sq ft. $78,000
Hudson View, Walk-In-Closet
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2 Bedrooms $3145 N.WEST VIEW, 2.5 BA, 1725 sq ft. $126,000 970 sq ft. ASKING RENT $2500
$2450 2 BA + BALC, WEST VIEW 1250 sq ft. $98,000
$2640 2 BA + BALC. WEST (HUDSON) VIEW 1250 sf $106,000
The 2 BRs below all have 2 bathrooms and a balcony.
$2490 W. VIEW 1296 sq ft. $100,000
$2520 W. VIEW 1257 sq ft. $101,000
$2490 W. VIEW 1296 sq ft. $100,000
$2500 N.E. VIEW 1239 sq ft. $100,000
$2600 N. VIEW 1239 sq ft. $104,000
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 3 Bedrooms
Medical Spaces Available
1101 sq ft. ASKING RENT $2575